<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Counterpoint Netball Club</title>
	<atom:link href="http://counterpointnetball.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://counterpointnetball.co.uk</link>
	<description>Counterpoint Netball Club</description>
	<pubDate>Tue, 27 Jul 2010 11:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Season round up</title>
		<link>http://counterpointnetball.co.uk/uncategorized/season-round-up/</link>
		<comments>http://counterpointnetball.co.uk/uncategorized/season-round-up/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:26:16 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/uncategorized/season-round-up/</guid>
		<description><![CDATA[Our 3 teams did us proud this season in the Ashford Netball League. Congratulations to Red Dragon I.T. for winning the 2nd division with an unbeaten run this season. Sadly, Red Dragon will be without their GA for the new season as player, Kate Lascelles has chosen to move on to pastures new. The whole [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our 3 teams did us proud this season in the Ashford Netball League. Congratulations to Red Dragon I.T. for winning the 2nd division with an unbeaten run this season. Sadly, Red Dragon will be without their GA for the new season as player, Kate Lascelles has chosen to move on to pastures new. The whole club will miss you Kate!</p>
<p>Counterpoint Networking matched Red Dragon in their respective league, winning the Umpire Training Division unbeaten. Again, Counterpoint Networking will be without WA/WD Francesca DiStefano next Season. Fran has decided to teach abroad for a year. Again, the whole club will miss you Fran. We wish you all the best on your travels.</p>
<p>Counterpoint Matters had a great second half of the season, to finish fifth, just missing out on fourth place by 1 point. </p>
<p>We have also had a number of new members join us this season. We would officially like to welcome Carly Allman, Lowri Barden, Kat Savage, Tasha Staines, Kate Stuckey, Sam Sweatman and Becky Uttley to the club</p>
<p>The future is looking positive for the following season with all three teams competing in League divisions 1 and 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/uncategorized/season-round-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Dragon IT v Alpha Reds, 7th June</title>
		<link>http://counterpointnetball.co.uk/uncategorized/red-dragon-it-v-alpha-reds-7th-june/</link>
		<comments>http://counterpointnetball.co.uk/uncategorized/red-dragon-it-v-alpha-reds-7th-june/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:43:14 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ashford]]></category>

		<category><![CDATA[kent]]></category>

		<category><![CDATA[Netball]]></category>

		<category><![CDATA[Red Dragon IT]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/uncategorized/red-dragon-it-v-alpha-reds-7th-june/</guid>
		<description><![CDATA[A devastating, defensive duo from Red Dragon IT helped clinch another impressive win for the team. The dynamic double-act of Rachel Napolitano as GD and Kate Euden as GK proved an insurmountable obstacle to Alpha’s attack. Star player Napolitano demonstrated effective blocking to prevent the Alpha GA gaining any comfortable ground in the semi-circle. While Euden’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A devastating, defensive duo from Red Dragon IT helped clinch another impressive win for the team. The dynamic double-act of Rachel Napolitano as GD and Kate Euden as GK proved an insurmountable obstacle to Alpha’s attack. Star player Napolitano demonstrated effective blocking to prevent the Alpha GA gaining any comfortable ground in the semi-circle. While Euden’s lightning reflexes resulted in numerous tips interrupting the pass to Alpha’s GS. Despite changes to the Alpha line-up in each quarter they made no impression on Red Dragon IT as GS Jo Dodds continued her shooting success of the past few matches ably supported by Kate Lascelles as GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/uncategorized/red-dragon-it-v-alpha-reds-7th-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counterpoint Matters V Hamstreet, 7th June</title>
		<link>http://counterpointnetball.co.uk/uncategorized/counterpoint-matters-v-hamstreet-7th-june/</link>
		<comments>http://counterpointnetball.co.uk/uncategorized/counterpoint-matters-v-hamstreet-7th-june/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:26:55 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ashford]]></category>

		<category><![CDATA[Centre]]></category>

		<category><![CDATA[Counterpoint Matters]]></category>

		<category><![CDATA[kent]]></category>

		<category><![CDATA[Netball]]></category>

		<category><![CDATA[Star Player]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/uncategorized/counterpoint-matters-v-hamstreet-7th-june/</guid>
		<description><![CDATA[Counterpoint Matters can be happy with their performance with a 2nd and more convincing win over their opponents in this tightly contested game. Scores were close in the first 2 quarters with the lead taken by both teams at different stages, but Counterpoint turned the match in their favour with an amazing 3rd quarter in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Counterpoint Matters can be happy with their performance with a 2nd and more convincing win over their opponents in this tightly contested game. Scores were close in the first 2 quarters with the lead taken by both teams at different stages, but Counterpoint turned the match in their favour with an amazing 3rd quarter in which they only conceded 2 goals. Hannah Porter, at Centre, was deservedly awarded star player for winning a tenacious battle against her opposite number, in which she fought hard, kept up the pace and fed the circle well for the shooters to do what was needed. Sarah Cave at GS and Natalie Stone at GA both had a strong game, rarely missing and were arguably the difference between both teams. Overall, a performance which all Counterpoint players will be very proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/uncategorized/counterpoint-matters-v-hamstreet-7th-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counterpoint Networking v Red Cow Elite, 1st June</title>
		<link>http://counterpointnetball.co.uk/uncategorized/counterpoint-networking-v-red-cow-elite-1st-june/</link>
		<comments>http://counterpointnetball.co.uk/uncategorized/counterpoint-networking-v-red-cow-elite-1st-june/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:10:00 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ashford]]></category>

		<category><![CDATA[Counterpoint]]></category>

		<category><![CDATA[kent]]></category>

		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/uncategorized/counterpoint-networking-v-red-cow-elite-1st-june/</guid>
		<description><![CDATA[Counterpoint were given a scare this week by a strong Red Cow team and had to come from behind after the first quarter to maintain their unblemished record. Red Cow’s strong defensive play forced Counterpoint to up their game and they managed to wrestle the lead from Elite by half-time. ‘Star Player’ Emma Prior once [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Counterpoint were given a scare this week by a strong Red Cow team and had to come from behind after the first quarter to maintain their unblemished record. Red Cow’s strong defensive play forced Counterpoint to up their game and they managed to wrestle the lead from Elite by half-time. ‘Star Player’ Emma Prior once again showed her quality in the Goal Defence position, ably supported by her defensive partner Nicki Chisnall. An injury to Captain Angie Bishop resulted in a nervous last few minutes, but Counterpoint hung on for the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/uncategorized/counterpoint-networking-v-red-cow-elite-1st-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Dragon IT v Onyx, 17th May</title>
		<link>http://counterpointnetball.co.uk/match-reports/red-dragon-onyx-11th/</link>
		<comments>http://counterpointnetball.co.uk/match-reports/red-dragon-onyx-11th/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:05:44 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/?p=173</guid>
		<description><![CDATA[Red Dragon IT notched up another convincing win as they outclassed Onyx from the moment the match started. Struggling with six players, Onyx felt the pressure immediately. Their shooters were denied many opportunities, being forced time and time to take a shot from the very edge of the circle, thanks to the excellent defensive play from Red Dragon IT’s GK [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Red Dragon IT notched up another convincing win as they outclassed Onyx from the moment the match started. Struggling with six players, Onyx felt the pressure immediately. Their shooters were denied many opportunities, being forced time and time to take a shot from the very edge of the circle, thanks to the excellent defensive play from Red Dragon IT’s GK and GD.</p>
<p>A reorganisation of their players for the last quarter saw a reinvigorated Onyx take to the court but it was too little too late as Red Dragon IT continued to push up their impressive score.</p>
<p>Red Dragon IT’s GD Rachel Napolitano was awarded a very well-deserved star player for her continual pressure on Onyx’s GA with excellent blocking, close marking and impressive interceptions throughout the match.</p>
<p>Final score 66-23</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/match-reports/red-dragon-onyx-11th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pick &#8216;N&#8217; Mix V Counterpoint Matters, 11th May</title>
		<link>http://counterpointnetball.co.uk/match-reports/pick-n-mix-counterpoint-matters-11th/</link>
		<comments>http://counterpointnetball.co.uk/match-reports/pick-n-mix-counterpoint-matters-11th/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:28:13 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/?p=171</guid>
		<description><![CDATA[Counterpoint Matters proved too strong for opponents Pick &#8216;N&#8217; Mix in this convincing win. It looked like Counterpoint would run away with it having taken the lead in the 1st quarter and Pick &#8216;N&#8217; Mix struggling to convert their few chances into goals. In the 2nd and 3rd quarters, Counterpoint were drawn into the oppositions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Counterpoint Matters proved too strong for opponents Pick &#8216;N&#8217; Mix in this convincing win. It looked like Counterpoint would run away with it having taken the lead in the 1st quarter and Pick &#8216;N&#8217; Mix struggling to convert their few chances into goals. In the 2nd and 3rd quarters, Counterpoint were drawn into the oppositions game a little, and looked to be intimidated by their opponents tactics. Counterpoints attack worked hard for every goal, due to a dogged Pick &#8216;N&#8217; Mix defence, but while Counterpoint patiently worked the ball around the circle and managed to convert most of their chances, Pick &#8216;N&#8217; Mix struggled at the other end, with star player Tina Hall at GK keeping their GS quiet for much of the match and some great interceptions from WD Lowri Barden and GD Jo Holmes. Eventually Counterpoint proved too strong in the final quarter and stretched their lead to come out on top.</p>
<p>Final Score: 22-36</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/match-reports/pick-n-mix-counterpoint-matters-11th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Dragon IT v Barclays Eagles, 4th May</title>
		<link>http://counterpointnetball.co.uk/match-reports/red-dragon-barclays-eagles/</link>
		<comments>http://counterpointnetball.co.uk/match-reports/red-dragon-barclays-eagles/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:34:02 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/?p=168</guid>
		<description><![CDATA[Barclays Eagles were kept grounded by Red Dragon I.T who very effectively denied them any chance of a soar-away victory.
From the outset Red Dragon started to notch up the goals with relative ease with both shooters scoring some amazing goals from the edge of the semi-circle. By the third quarter it was clear that the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Barclays Eagles were kept grounded by Red Dragon I.T who very effectively denied them any chance of a soar-away victory.</p>
<p>From the outset Red Dragon started to notch up the goals with relative ease with both shooters scoring some amazing goals from the edge of the semi-circle. By the third quarter it was clear that the best Eagles could hope for was a point.</p>
<p>Strong man-on-man marking by Red Dragon defence saw increased pressure on the Eagles’ shooters, leading to a number of inaccurate passes into the circle. However, the Eagles’ GS managed to keep her cool to put away a number of goals, and proved to be their best weapon in managing to just snatch a point from Red Dragon.</p>
<p>Red Dragon’s Caz Adams was yet again named star player for some excellent defending and impressive interceptions.</p>
<p>Final Score: 62-31</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/match-reports/red-dragon-barclays-eagles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counterpoint Networking v Hamstreet, 4th May</title>
		<link>http://counterpointnetball.co.uk/match-reports/counterpoint-networking-hamstreet-4th/</link>
		<comments>http://counterpointnetball.co.uk/match-reports/counterpoint-networking-hamstreet-4th/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:15:04 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/?p=166</guid>
		<description><![CDATA[Counterpoint were lucky to continue their unbeaten streak after this close encounter.  A slow start was followed by some scrappy play and although both teams fought hard throughout, Hamstreet showed the better passing technique.  In fact, if their shooting had been more accurate, Counterpoint might have been facing their first defeat of the season. As [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Counterpoint were lucky to continue their unbeaten streak after this close encounter.  A slow start was followed by some scrappy play and although both teams fought hard throughout, Hamstreet showed the better passing technique.  In fact, if their shooting had been more accurate, Counterpoint might have been facing their first defeat of the season. As it was, they hung on for victory and remain at the top of the league. ‘Star Player’ Emma Prior again shone for Counterpoint with Fran DiStefano also putting in a good performance at Wing Attack.</p>
<p>Final Score: 30-23</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/match-reports/counterpoint-networking-hamstreet-4th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counterpoint Networking V Castle Fillies, 27th April</title>
		<link>http://counterpointnetball.co.uk/match-reports/counterpoint-networking-castle-fillies-27th-april/</link>
		<comments>http://counterpointnetball.co.uk/match-reports/counterpoint-networking-castle-fillies-27th-april/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:34:09 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/?p=162</guid>
		<description><![CDATA[Counterpoint maintained their 100% record this season with their biggest win so far. Although the Fillies are an improved side compared with last season, Counterpoint were far too strong from them in every area of the court. ‘Star Player’ Vicky Gates shone playing Wing Defence and Centre, although Charlie Price (Centre and Wing Attack) also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Counterpoint maintained their 100% record this season with their biggest win so far. Although the Fillies are an improved side compared with last season, Counterpoint were far too strong from them in every area of the court. ‘Star Player’ Vicky Gates shone playing Wing Defence and Centre, although Charlie Price (Centre and Wing Attack) also had an excellent game. Although Counterpoint let their concentration slide slightly in the third quarter, the score was a fair reflection of their dominance.</p>
<p>Final Score: 76-8</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/match-reports/counterpoint-networking-castle-fillies-27th-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Dragon IT V Dodgers, 25th April</title>
		<link>http://counterpointnetball.co.uk/match-reports/red-dragon-dodgers-25th-april/</link>
		<comments>http://counterpointnetball.co.uk/match-reports/red-dragon-dodgers-25th-april/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:32:32 +0000</pubDate>
		<dc:creator>Tina Hall</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://counterpointnetball.co.uk/?p=160</guid>
		<description><![CDATA[Red Dragon IT proved once again that they are the team to beat in a convincing win over Dodgers.
Although, leading from the outset Red Dragon IT didn&#8217;t show real conviction under after half time. Then they upped their game as Dodgers&#8217; fast and furious pace led to a breakdown in accuracy.
Detecting a chink in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Red Dragon IT proved once again that they are the team to beat in a convincing win over Dodgers.</p>
<p>Although, leading from the outset Red Dragon IT didn&#8217;t show real conviction under after half time. Then they upped their game as Dodgers&#8217; fast and furious pace led to a breakdown in accuracy.</p>
<p>Detecting a chink in the Dodgers&#8217; defence as they began to tire, Red Dragon IT pulled away in the last quarter with the attack building on their strong cross court passing to create a comfortable lead of 18.</p>
<p>Star player was Caz Adams who kept up relentless pressure on court and secured many impressive interceptions as WD. Hollie Johnson showed incredible poise as Red Dragon IT&#8217;s GA, winning many rebounds and managing to get a hand to stray passes that seemed destined to fly off court. While the driving speed of guest player Vicky Gates as WA helped cement the attack&#8217;s prominence in the final 15 minutes.</p>
<p>Final score: 51-33</p>
]]></content:encoded>
			<wfw:commentRss>http://counterpointnetball.co.uk/match-reports/red-dragon-dodgers-25th-april/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
